Call Volume

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2010 44 36 27 47 32 40 41 16 283
2009 45 31 38 38 36 38 30 41 36 54 34 44 465
2008 42 47 44 34 40 40 33 43 59 35 35 52 504
2007 35 43 36 41 36 46 46 37 44 58 40 36 498
2006 41 39 43 42 43 45 57 36 43 45 29 39 502
2005 36 31 36 83 44 55 38 38 46 37 47 35 526
2004 34 46 45 23 31 36 25 25 37 36 29 53 420




Copyright © 2006-2010. YourFirstDue Inc.. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. Content on this web site is supplied by Hambden Fire Department. YourFirstDue Inc. cannot be held responsible or liable for any content, text, pictures, or any other media found on this web site. Maintained by the members and staff of Hambden Fire Department.